| Sr. # | Test Name | Rate |
|---|---|---|
| 1 | A line Tip C/S | Rs. 250.00 |
| 2 | A/G Ratio | Rs. 100.00 |
| 3 | ABGS | Rs. 250.00 |
| 4 | ANA | Rs. 250.00 |
| 5 | APTT | Rs. 100.00 |
| 6 | ASO Titre (Quantitative) | Rs. 500.00 |
| 7 | Absolute Neutrophil Count | Rs. 120.00 |
| 8 | Absolute Values | Rs. 60.00 |
| 9 | Albumin - Serum | Rs. 50.00 |
| 10 | Alkaline Phosphatase | Rs. 60.00 |
| 11 | Anti HCV (Screening) | Rs. 250.00 |
| 12 | Anti HCV ELISA | Rs. 600.00 |
| 13 | Ascitic Fluid Examination | Rs. 300.00 |
| 14 | Ascitic Fluid for C/S | Rs. 250.00 |
| 15 | B.U.N | Rs. 50.00 |
| 16 | BT | Rs. 30.00 |
| 17 | Band to Neutrophil Ratio | Rs. 120.00 |
| 18 | Bilirubin - Conjugated | Rs. 45.00 |
| 19 | Bilirubin Total | Rs. 45.00 |
| 20 | Bilirubin Total & Conjugated | Rs. 90.00 |
| 21 | Bilirubin-Unconjugated | Rs. 45.00 |
| 22 | Blood C/E | Rs. 100.00 |
| 23 | Blood Culture 1 Sample | Rs. 300.00 |
| 24 | Blood Culture 2 Samples | Rs. 400.00 |
| 25 | Blood Culture 3 Samples | Rs. 600.00 |
| 26 | Blood Glucose Fasting | Rs. 45.00 |
| 27 | Blood Glucose Random | Rs. 45.00 |
| 28 | Blood Glucose 1Hr ABF | Rs. 45.00 |
| 29 | Blood Glucose 2Hr ABF | Rs. 45.00 |
| 30 | Blood Glucose After Dinner | Rs. 45.00 |
| 31 | Blood Glucose After Lunch | Rs. 45.00 |
| 32 | Blood Glucose Before Dinner | Rs. 45.00 |
| 33 | Blood Glucose Before Lunch | Rs. 45.00 |
| 34 | Blood Urea | Rs. 45.00 |
| 35 | Branula-tip for C/S | Rs. 250.00 |
| 36 | Bronchial Secretion C/S | Rs. 250.00 |
| 37 | Bronchial Washings for AFB | Rs. 75.00 |
| 38 | CPK | Rs. 60.00 |
| 39 | CRP (Quantitative) | Rs. 500.00 |
| 40 | CSF Complete Examination | Rs. 300.00 |
| 41 | CSF for C/S | Rs. 250.00 |
| 42 | CT | Rs. 30.00 |
| 43 | CVP tip C/S | Rs. 250.00 |
| 44 | Cardiac Enzymes | Rs. 340.00 |
| 45 | Chloride | Rs. 40.00 |
| 46 | Ck - MB | Rs. 120.00 |
| 47 | Creatinine Clearance | Rs. 150.00 |
| 48 | Cytology Report | Rs. 250.00 |
| 49 | D-Dimer | Rs. 300.00 |
| 50 | DLC | Rs. 80.00 |
| 51 | Dengue NS1 Antigen | Rs. 1500.00 |
| 52 | ESR | Rs. 20.00 |
| 53 | ETT tip for C/S | Rs. 250.00 |
| 54 | Ear Swab C/S | Rs. 250.00 |
| 55 | Eye Swab C/S | Rs. 250.00 |
| 56 | Fine Needle Aspiration Cytology | Rs. 600.00 |
| 57 | Fluid Complete Examination | Rs. 300.00 |
| 58 | Fluid Urea | Rs. 70.00 |
| 59 | Fluid for Biochemistry | Rs. 350.00 |
| 60 | Fluid for C/S | Rs. 250.00 |
| 61 | Free T3 | Rs. 500.00 |
| 62 | Free T4 | Rs. 500.00 |
| 63 | GTT | Rs. 225.00 |
| 64 | Gamma GT | Rs. 100.00 |
| 65 | Glucose Challenge Test (GCT) | Rs. 100.00 |
| 66 | Gram Stain | Rs. 100.00 |
| 67 | HBSAG (Screening) | Rs. 125.00 |
| 68 | HBSAG ELISA | Rs. 500.00 |
| 69 | HCO3 (Bicarbonate) | Rs. 60.00 |
| 70 | HCT | Rs. 50.00 |
| 71 | HDL Cholestrol | Rs. 90.00 |
| 72 | HVS C/S | Rs. 250.00 |
| 73 | Haemogram | Rs. 100.00 |
| 74 | Hb | Rs. 30.00 |
| 75 | HbA1c | Rs. 600.00 |
| 76 | lonized Calcium | Rs. 100.00 |
| 77 | LDH | Rs. 80.00 |
| 78 | LDL Cholestrol | Rs. 90.00 |
| 79 | LFTs | Rs. 225.00 |
| 80 | Lipid Profile | Rs. 340.00 |
| 81 | Liver Function Tests | Rs. 350.00 |
| 82 | MP | Rs. 25.00 |
| 83 | Magnasium | Rs. 80.00 |
| 84 | Microalbumin To Creatinine Ratio | Rs. 500.00 |
| 85 | NT Pro-BNP | Rs. 1500.00 |
| 86 | Nasal Swab C/S | Rs. 250.00 |
| 87 | Z N Stain | Rs. 50.00 |
| 88 | PT/INR | Rs. 60.00 |
| 89 | Pap Smear | Rs. 200.00 |
| 90 | Pericardial Fluid Examination | Rs. 300.00 |
| 91 | Pericardial Fluid for C/S | Rs. 250.00 |
| 92 | Platelets | Rs. 50.00 |
| 93 | Pleural Fluid Examination | Rs. 300.00 |
| 94 | Pleural Fluid for C/S | Rs. 250.00 |
| 95 | Potassium | Rs. 40.00 |
| 96 | Pus for AFB | Rs. 50.00 |
| 97 | Pus for C/S | Rs. 250.00 |
| 98 | RA Factor | Rs. 120.00 |
| 99 | RBC Morphology | Rs. 50.00 |
| 100 | Renal Function Tests | Rs. 90.00 |
| 101 | Retic Count | Rs. 50.00 |
| 102 | SGOT (AST) | Rs. 60.00 |
| 103 | SGPT (ALT) | Rs. 60.00 |
| 104 | Semen Analysis | Rs. 200.00 |
| 105 | Semen C/S | Rs. 250.00 |
| 106 | Serum Amylase | Rs. 250.00 |
| 107 | Serum Calcium | Rs. 65.00 |
| 108 | Serum Creatinine | Rs. 45.00 |
| 109 | Serum Electrolytes | Rs. 80.00 |
| 110 | Serum Iron | Rs. 100.00 |
| 111 | Serum Iron / TIBC | Rs. 200.00 |
| 112 | PSA | Rs. 1200.00 |
| 113 | Serum Phosphorous | Rs. 65.00 |
| 114 | Serum Triglycrides | Rs. 100.00 |
| 115 | Sodium | Rs. 40.00 |
| 116 | Sputum for AFB | Rs. 50.00 |
| 117 | Sputum for C/S | Rs. 250.00 |
| 118 | Sputum for Eosinophils | Rs. 100.00 |
| 119 | Sputum for Gram Stain | Rs. 100.00 |
| 120 | Swab for C/S | Rs. 250.00 |
| 121 | TLC | Rs. 30.00 |
| 122 | TSH (High Sensitive) | Rs. 500.00 |
| 123 | Throat Swab C/S | Rs. 250.00 |
| 124 | Thyroid Function Tests | Rs. 1500.00 |
| 125 | Tip for C/S | Rs. 250.00 |
| 126 | Tissue for C/S | Rs. 250.00 |
| 127 | Total Cholesterol | Rs. 60.00 |
| 128 | Total Proteins | Rs. 50.00 |
| 129 | Troponin I Ultra | Rs. 700.00 |
| 130 | Troponin T HS | Rs. 700.00 |
| 131 | Uric Acid | Rs. 50.00 |
| 132 | Urinary Amylase | Rs. 250.00 |
| 133 | Urinary Bile Salts | Rs. 100.00 |
| 134 | Urinary Calcuim | Rs. 70.00 |
| 135 | Urinary Creatinine (24 Hour) | Rs. 70.00 |
| 136 | Urinary Creatinine (Spot) | Rs. 100.00 |
| 137 | Urinary Glucose | Rs. 20.00 |
| 138 | Urinary Glucose (24 Hour) | Rs. 70.00 |
| 139 | Urinary Micro-Albumin | Rs. 70.00 |
| 140 | Urinary Phosphate | Rs. 70.00 |
| 141 | Urinary Potassium | Rs. 70.00 |
| 142 | Urinary Potassium (24 Hour) | Rs. 0.00 |
| 143 | Urinary Protein (24 Hour) | Rs. 70.00 |
| 144 | Urinary Proteins (Spot) | Rs. 70.00 |
| 145 | Urinary Sodium | Rs. 70.00 |
| 146 | Urinary Uric Acid (24 Hour) | Rs. 150.00 |
| 147 | Urinary Uric Acid (Spot) | Rs. 70.00 |
| 148 | Urinary pH. | Rs. 70.00 |
| 149 | Urine C/E | Rs. 35.00 |
| 150 | Urine Catheter Tip | Rs. 250.00 |
| 151 | Urine for C/S | Rs. 250.00 |
| 152 | Vitamin D Total | Rs. 1500.00 |
| 153 | WBC Morphology | Rs. 50.00 |
| 154 | Wound Swab C/S | Rs. 250.00 |
| 155 | Serum PSA | Rs. 1200.00 |
| 156 | Serum Feritin | Rs. 1000.00 |
Click to explore more interesting ideas
Punjab Institute of Cardiology rate list of tests
Subscribe to:
Comments (Atom)